Position | 01 |
MPO INDEX | D477189 |
Designation | Head Master |
Designation Status | Regular |
Subject | N/A (Not Applicable) |
Educational qualification | |
Blood group |
Position | 02 |
MPO INDEX | C135506 |
Designation | Assistant Headmaster |
Designation Status | Regular |
Subject | N/A (Not Applicable) |
Educational qualification | |
Blood group |
Position | 03 | |
MPO INDEX |
|
|
Designation | UNDETERMINED | |
Designation Status | Regular | |
Subject | N/A (Not Applicable) | |
Educational qualification | ||
Blood group |
Position | 04 |
MPO INDEX | C448103 |
Designation | UNDETERMINED |
Designation Status | Regular |
Subject | N/A (Not Applicable) |
Educational qualification | |
Blood group |
Position | 05 | |
MPO INDEX |
|
|
Designation | PHYSICAL TEACHER | |
Designation Status | Regular | |
Subject | N/A (Not Applicable) | |
Educational qualification | ||
Blood group |
Position | 06 | |
MPO INDEX |
|
|
Designation | UNDETERMINED | |
Designation Status | N/A | |
Subject | N/A (Not Applicable) | |
Educational qualification | ||
Blood group |
Position | 07 |
MPO INDEX | C1027677 |
Designation | ASSISTANT TEACHER |
Designation Status | Regular |
Subject | N/A (Not Applicable) |
Educational qualification | |
Blood group |
Position | 08 |
MPO INDEX | C1057051 |
Designation | ASSISTANT TEACHER |
Designation Status | Regular |
Subject | N/A (Not Applicable) |
Educational qualification | |
Blood group |
Position | 09 |
MPO INDEX | C1057050 |
Designation | ASSISTANT TEACHER |
Designation Status | Regular |
Subject | N/A (Not Applicable) |
Educational qualification | |
Blood group |
Position | 10 |
MPO INDEX | N1068353 |
Designation | MUSLIM R.TEACHER |
Designation Status | Regular |
Subject | N/A (Not Applicable) |
Educational qualification | |
Blood group |
Position | 11 |
MPO INDEX | N1110390 |
Designation | COMPUTER TEACHER |
Designation Status | Regular |
Subject | N/A (Not Applicable) |
Educational qualification | |
Blood group |
Position | 12 |
MPO INDEX | N1110389 |
Designation | ASSISTANT TEACHER (MATH & G.SCIENCE) |
Designation Status | Regular |
Subject | N/A (Not Applicable) |
Educational qualification | |
Blood group |
Position | 13 |
MPO INDEX | N56799555 |
Designation | TRADE INSTRUCTOR |
Designation Status | Regular |
Subject | N/A (Not Applicable) |
Educational qualification | |
Blood group |
Position | 14 |
MPO INDEX | N56799831 |
Designation | TRADE INSTRUCTOR |
Designation Status | Regular |
Subject | N/A (Not Applicable) |
Educational qualification | |
Blood group |
Position | 15 |
MPO INDEX | N1134806 |
Designation | ASSISTANT TEACHER |
Designation Status | Regular |
Subject | N/A (Not Applicable) |
Educational qualification | |
Blood group |
Position | 16 |
MPO INDEX | N1141389 |
Designation | ASSISTANT TEACHER (SEC. MATH & G.SCIENCE) |
Designation Status | Regular |
Subject | N/A (Not Applicable) |
Educational qualification | |
Blood group |
Position | 17 |
MPO INDEX | |
Designation | |
Designation Status | Regular |
Subject | N/A (Not Applicable) |
Educational qualification | |
Blood group |
Position | 18 |
MPO INDEX | |
Designation | |
Designation Status | Regular |
Subject | N/A (Not Applicable) |
Educational qualification | |
Blood group |
Position | 19 |
MPO INDEX | |
Designation | |
Designation Status | Regular |
Subject | N/A (Not Applicable) |
Educational qualification | |
Blood group |
Position | 20 |
MPO INDEX | |
Designation | |
Designation Status | Regular |
Subject | N/A (Not Applicable) |
Educational qualification | |
Blood group |
Position | 21 |
MPO INDEX | |
Designation | |
Designation Status | Regular |
Subject | N/A (Not Applicable) |
Educational qualification | |
Blood group |
Position | 22 |
MPO INDEX | |
Designation | Tred Assistant (ICT) |
Designation Status | Regular |
Subject | N/A (Not Applicable) |
Educational qualification | Diploma in (CSE) |
Blood group | B + |
Position | 23 |
MPO INDEX | |
Designation | |
Designation Status | Regular |
Subject | N/A (Not Applicable) |
Educational qualification | |
Blood group |
Position | 24 |
MPO INDEX | C1026678 |
Designation | 4TH CLASS EMPLOYEE |
Designation Status | Regular |
Subject | N/A (Not Applicable) |
Educational qualification | |
Blood group |
Position | 25 |
MPO INDEX | C629183 |
Designation | 4TH CLASS EMPLOYEE |
Designation Status | Regular |
Subject | N/A (Not Applicable) |
Educational qualification | |
Blood group |
Position | 26 |
MPO INDEX | N56844092 |
Designation | OFFICE ASSISTANT (MLSS) |
Designation Status | Regular |
Subject | N/A (Not Applicable) |
Educational qualification | |
Blood group |
Position | 27 |
MPO INDEX | N56844094 |
Designation | AYAH |
Designation Status | Regular |
Subject | N/A (Not Applicable) |
Educational qualification | |
Blood group |